DeeDee Riley
Direct: (916) 225-2719
Mobile: (916) 225-2719
Fax: (916) 294-8632
Email Me

Contact Me

Tracy, CA Real Estate Market Trends

Sales Activity

Tracy, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 275 $349,178 $327,350
JUL-SEP 410 $331,225 $320,200
APR-JUN 458 $313,951 $310,833
JAN-MAR 407 $294,739 $292,908
Total: 1,550 $318,474 $311,186
2011
OCT-DEC 393 $288,223 $289,941
JUL-SEP 467 $290,969 $289,666
APR-JUN 504 $296,518 $290,016
JAN-MAR 453 $297,633 $290,833
Total: 1,817 $293,622 $290,166
The first and last quarters shown may not include all the sales from that period.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.