DeeDee Riley
Direct: (916) 225-2719
Mobile: (916) 225-2719
Fax: (916) 294-8632
Email Me

Contact Me

Pollock Pines, CA Real Estate Market Trends

Sales Activity

Pollock Pines, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 55 $174,102 $164,000
JUL-SEP 58 $148,190 $147,500
APR-JUN 97 $154,372 $140,000
JAN-MAR 75 $150,406 $125,000
Total: 285 $155,878 $141,000
2011
OCT-DEC 86 $159,811 $148,000
JUL-SEP 102 $156,694 $136,033
APR-JUN 78 $149,332 $131,912
JAN-MAR 74 $165,811 $141,500
Total: 340 $157,778 $139,400
The first and last quarters shown may not include all the sales from that period.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.