DeeDee Riley
Direct: (916) 225-2719
Mobile: (916) 225-2719
Fax: (916) 294-8632
Email Me

Contact Me

Lodi, CA Real Estate Market Trends

Sales Activity

Lodi, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 76 $238,322 $226,000
JUL-SEP 150 $248,771 $230,000
APR-JUN 134 $207,119 $213,710
JAN-MAR 130 $211,419 $198,500
Total: 490 $225,850 $216,673
2011
OCT-DEC 105 $182,416 $165,500
JUL-SEP 147 $189,112 $178,000
APR-JUN 148 $212,934 $184,550
JAN-MAR 112 $209,759 $193,500
Total: 512 $199,141 $180,000
The first and last quarters shown may not include all the sales from that period.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.