DeeDee Riley
Direct: (916) 225-2719
Mobile: (916) 225-2719
Fax: (916) 294-8632
Email Me

Contact Me

Granite Bay, CA Real Estate Market Trends

Sales Activity

Granite Bay, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 97 $772,956 $598,199
JUL-SEP 113 $569,188 $505,000
APR-JUN 120 $607,871 $529,500
JAN-MAR 95 $573,191 $475,000
Total: 425 $627,512 $525,000
2011
OCT-DEC 97 $551,164 $505,000
JUL-SEP 115 $612,940 $492,000
APR-JUN 109 $599,536 $545,000
JAN-MAR 73 $640,945 $460,000
Total: 394 $599,212 $493,750
The first and last quarters shown may not include all the sales from that period.

Granite Bay, CA Neighborhoods & Zip Codes

Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.